
Chris Rodriguez Jr.
RB
#36
Experience: 3 years
Height: 5-11
Weight: 224 lbs
College: Kentucky
2025 SEASON
-
CAR39
-
YDS184
-
AVG4.72
-
TDS2
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 2 | 1 | 2 | 2 | 2 | 0 | 0 |
| Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 5 | 38 | 182 | 4.8 | 48 | 2 | 11 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| November | 1 | 12 | 65 | 5.4 | 12 | 1 | 7 |
| October | 4 | 9 | 21 | 2.3 | 7 | 1 | 2 |
| September | 2 | 18 | 98 | 5.4 | 48 | 0 | 2 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 3 | 17 | 48 | 2.8 | 14 | 0 | 2 |
| vs NFC Teams | 4 | 22 | 136 | 6.2 | 48 | 2 | 9 |
| Outside Own Division | 6 | 36 | 172 | 4.8 | 48 | 1 | 10 |
| vs Own Division | 1 | 3 | 12 | 4 | 7 | 1 | 1 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 7 | 59 | 8.4 | 48 | 0 | 1 |
| Chicago Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Cowboys | 1 | 3 | 12 | 4 | 7 | 1 | 1 |
| Green Bay Packers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas City Chiefs | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
| Las Vegas Raiders | 1 | 11 | 39 | 3.6 | 14 | 0 | 1 |
| New York Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Chargers | 1 | 5 | 7 | 1.4 | 3 | 0 | 1 |
| Seattle Seahawks | 1 | 12 | 65 | 5.4 | 12 | 1 | 7 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 5 | 23 | 138 | 6 | 48 | 2 | 9 |
| Wins | 2 | 16 | 46 | 2.9 | 14 | 0 | 2 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| GEHA Field at Arrowhead Stadium | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
| Mercedes-Benz Stadium | 1 | 7 | 59 | 8.4 | 48 | 0 | 1 |
| Northwest Stadium | 3 | 23 | 104 | 4.5 | 14 | 1 | 8 |
| Lambeau Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 1 | 5 | 7 | 1.4 | 3 | 0 | 1 |
| AT&T Stadium | 1 | 3 | 12 | 4 | 7 | 1 | 1 |