
Corn Elder
CB
#26
Experience: 6 years
Height: 5-10
Age: 27
Weight: 185 lbs
College: Miami
2021 SEASON
- Solo3
- SCK0
- FF0
- INT--
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Giants | W 22 - 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
17 | Eagles | L 16 - 20 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | ||||||
16 | @Cowboys | L 14 - 56 | |||||||||||||
14 | Cowboys | L 20 - 27 | |||||||||||||
15 | @Eagles | L 17 - 27 | |||||||||||||
13 | @Raiders | W 17 - 15 | |||||||||||||
12 | Seahawks | W 17 - 15 | |||||||||||||
11 | @Panthers | W 27 - 21 | |||||||||||||
10 | Buccaneers | W 29 - 19 | |||||||||||||
8 | @Broncos | L 10 - 17 | |||||||||||||
6 | Chiefs | L 13 - 31 | |||||||||||||
7 | @Packers | L 10 - 24 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Carolina Panthers | 13 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
2019 | Carolina Panthers | 1 | 0 | |||||||||||||
2020 | Carolina Panthers | 16 | 1 | 40 | 28 | 12 | 0 | 0 | 3 | 1 | ||||||
2021 | Washington Commanders | 5 | 0 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | ||||||
TOTAL | 35 | 1 | 48 | 34 | 12 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |