
David Mayo
LB
#51
Experience: 8 years
Height: 6-2
Age: 28
Weight: 240 lbs
College: Texas State-San Marcos
2021 SEASON
- Solo19
- SCK0
- FF0
- INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Washington Commanders | 16 | 26 | 19 | 7 | 0 | 0 | 0 | |||||
2020 | New York Giants | 11 | 25 | 17 | 8 | 0 | 0 | 0 | |||||
2019 | New York Giants | 16 | 72 | 42 | 30 | 2 | 0 | 2 | |||||
2018 | Carolina Panthers | 16 | 13 | 7 | 6 | 0 | 0 | 1 | |||||
2017 | Carolina Panthers | 16 | 14 | 8 | 6 | 0 | 0 | 1 | |||||
2016 | Carolina Panthers | 15 | 14 | 13 | 1 | 0 | 0 | 0 | |||||
2015 | Carolina Panthers | 12 | 6 | 6 | 0 | 0 | 0 | 0 | |||||
TOTAL | 102 | 170 | 112 | 58 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2021 | Washington Commanders | 16 | 0 | 0 | 0 | 1 | 0 | |
2020 | New York Giants | 11 | 1 | |||||
2019 | New York Giants | 16 | 0 | 0 | 0 | 1 | 0 | |
2018 | Carolina Panthers | 16 | 0 | |||||
2017 | Carolina Panthers | 16 | 0 | |||||
2016 | Carolina Panthers | 15 | 0 | |||||
2015 | Carolina Panthers | 12 | 0 | |||||
TOTAL | 102 | 0 | 0 | 1 | 0 | 2 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Washington Commanders | 16 | |||||||||
2020 | New York Giants | 11 | |||||||||
2019 | New York Giants | 16 | |||||||||
2018 | Carolina Panthers | 16 | |||||||||
2017 | Carolina Panthers | 16 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
2016 | Carolina Panthers | 15 | |||||||||
2015 | Carolina Panthers | 12 | |||||||||
TOTAL | 102 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |