
James Smith-Williams
DE
#96
Experience: 4 years
Height: 6-4
Weight: 265 lbs
College: North Carolina State
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cardinals | W 20 - 16 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | @Broncos | W 35 - 33 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
3 | Bills | L 3 - 37 | ||||||||||||||
4 | @Eagles | L 31 - 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Bears | L 20 - 40 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | @Falcons | W 24 - 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | @Giants | L 7 - 14 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | Eagles | L 31 - 38 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | @Patriots | W 20 - 17 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | @Seahawks | L 26 - 29 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | Giants | L 19 - 31 | ||||||||||||||
12 | @Cowboys | L 10 - 45 | ||||||||||||||
13 | Dolphins | L 15 - 45 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Washington Commanders | 14 | 0 | 8 | 2 | 10 | 7 | 0.5 | 0 | 0 | 0 | ||||||
2021 | Washington Commanders | 14 | 6 | 11 | 19 | 30 | 9 | 2.5 | 0 | 1 | 0 | ||||||
2022 | Washington Commanders | 14 | 14 | 12 | 11 | 23 | 10 | 3 | 0 | 1 | 0 | ||||||
2023 | Washington Commanders | 10 | 4 | 6 | 8 | 14 | 5 | 1 | 0 | 0 | 0 | ||||||
TOTAL | 52 | 24 | 37 | 40 | 77 | 31 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Originally selected by the Washington Football Team in the seventh round (229th overall) of the 2020 NFL Draft.