
Joey Slye
K
#6
Experience: 4 years
Height: 5-11
Age: 26
Weight: 213 lbs
College: Virginia Tech
2021 SEASON
- FGA25
- FGM23
- PCT92
- LNG56
Recent Games
WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Giants | W 22 - 7 | 0 | 43 | 3 | 3 | 100 | 1 | 1 | 100 | 0 | 63.6 | 1 | 4 | 23.5 | |
17 | Eagles | L 16 - 20 | 0 | 55 | 3 | 3 | 100 | 1 | 1 | 100 | 0 | 59.8 | 3 | 2 | 10.5 | |
16 | @Cowboys | L 14 - 56 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 64.3 | 2 | 1 | 20 | ||
12 | Seahawks | W 17 - 15 | 0 | 23 | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 64.5 | 1 | 1 | 27 | |
11 | @Panthers | W 27 - 21 | 0 | 36 | 2 | 2 | 100 | 3 | 3 | 100 | 0 | 64.3 | 5 | 1 | 21 | |
10 | Buccaneers | W 29 - 19 | 0 | 46 | 3 | 3 | 100 | 2 | 2 | 100 | 0 | 62.6 | 4 | 3 | 23.3 | |
8 | @Bears | W 33 - 22 | 0 | 52 | 5 | 4 | 80 | 2 | 1 | 50 | 0 | 64.9 | 1 | 6 | 26 | |
7 | Colts | L 18 - 30 | 0 | 56 | 2 | 2 | 100 | 1 | 0 | 0 | 0 | 62.4 | 4 | 1 | 14 | |
5 | @Cardinals | L 10 - 17 | 0 | 47 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 65 | 3 | 0 | ||
3 | Panthers | L 9 - 24 | 0 | 53 | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 65 | 3 | 0 | ||
1 | Jaguars | W 37 - 21 | 0 | 40 | 3 | 3 | 100 | 4 | 4 | 100 | 0 | 65 | 8 | 0 | ||
2 | @Browns | L 21 - 31 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 100 | 0 | 62.8 | 2 | 2 | 20.5 |
Career Stats
K Career
SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Carolina Panthers | 16 | 0 | 1 | 55 | 32 | 25 | 78.1 | 35 | 31 | 88.6 | 1 | 64.3 | 66 | 3 | 26.3 | |
2020 | Carolina Panthers | 16 | 0 | 1 | 56 | 36 | 29 | 80.6 | 36 | 33 | 91.7 | 1 | 62.9 | 71 | 7 | 20.6 | |
2021 | Houston Texans | 3 | 0 | 1 | 53 | 5 | 4 | 80 | 8 | 7 | 87.5 | 0 | 64.4 | 13 | 2 | 20.5 | |
2021 | San Francisco 49ers | 3 | 0 | 0 | 56 | 8 | 7 | 87.5 | 4 | 2 | 50 | 0 | 64.1 | 8 | 7 | 24.3 | |
2021 | Washington Commanders | 6 | 0 | 0 | 55 | 12 | 12 | 100 | 10 | 9 | 90 | 1 | 63 | 16 | 12 | 21.1 | |
TOTAL | 44 | 0 | 3 | 56 | 93 | 77 | 82.8 | 93 | 82 | 407.8 | 3 | 0 | 63.7 | 174 | 31 | 22.6 |