
Joey Slye
K
#6
Experience: 4 years
Height: 5-11
Age: 26
Weight: 213 lbs
College: Virginia Tech
2021 SEASON
- FGA25
- FGM23
- PCT92
- LNG56
Kicking
YEAR | TEAM | G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Washington Commanders | 6 | 0-0 | 6-6 | 3-3 | 2-2 | 1-1 | 0-0 | 12 | 12 | 100 |
2021 | San Francisco 49ers | 3 | 0-0 | 1-1 | 2-2 | 2-3 | 2-2 | 0-0 | 7 | 8 | 87.5 |
2021 | Houston Texans | 3 | 0-0 | 2-2 | 0-0 | 1-2 | 1-1 | 0-0 | 4 | 5 | 80 |
2020 | Carolina Panthers | 16 | 0-0 | 11-12 | 10-10 | 7-8 | 1-4 | 0-2 | 29 | 36 | 80.6 |
2019 | Carolina Panthers | 16 | 0-0 | 4-5 | 5-5 | 8-11 | 8-10 | 0-1 | 25 | 32 | 78.1 |
TOTAL | 44 | 0-0 | 24-26 | 20-20 | 20-26 | 13-18 | 0-3 | 77 | 93 | 82.8 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Washington Commanders | 6 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | San Francisco 49ers | 3 | |||||||||||
2021 | Houston Texans | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2020 | Carolina Panthers | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2019 | Carolina Panthers | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
TOTAL | 44 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |