
Josh Johnson
QB
#14
Experience: 11 years
Height: 6-3
Age: 39
Weight: 214 lbs
College: San Diego
2025 SEASON
-
TDS1
-
INT2
-
YDS372
-
RTG74
Recent Games
| WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Giants | W 21 - 6 | |||||||||||||||
| 2 | @Packers | L 18 - 27 | |||||||||||||||
| 3 | Raiders | W 41 - 24 | |||||||||||||||
| 4 | @Falcons | L 27 - 34 | |||||||||||||||
| 5 | @Chargers | W 27 - 10 | |||||||||||||||
| 6 | Bears | L 24 - 25 | |||||||||||||||
| 7 | @Cowboys | L 22 - 44 | |||||||||||||||
| 8 | @Chiefs | L 7 - 28 | |||||||||||||||
| 9 | Seahawks | L 14 - 38 | |||||||||||||||
| 10 | Lions | L 22 - 44 | |||||||||||||||
| 11 | @Dolphins | L 13 - 16 | |||||||||||||||
| 13 | Broncos | L 26 - 27 | |||||||||||||||
| 14 | @Vikings | L 0 - 31 | |||||||||||||||
| 15 | @Giants | W 29 - 21 | |||||||||||||||
| 16 | Eagles | L 18 - 29 | 5 | 9 | 43 | 4.8 | 0 | 1 | 1 | 6 | 28.7 | 1 | 0 | 0 | 0 | 1 | 0 |
| 17 | Cowboys | L 23 - 30 | 15 | 23 | 198 | 8.6 | 0 | 0 | 1 | 8 | 92.3 | 2 | 10 | 5 | 0 | ||
| 18 | @Eagles | W 24 - 17 | 14 | 22 | 131 | 6 | 1 | 1 | 0 | 0 | 76.1 | 9 | 45 | 5 | 1 | 1 | 1 |
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Tampa Bay Buccaneers | 6 | 4 | 63 | 125 | 685 | 5.5 | 4 | 8 | 11 | 59 | 50.9 | 22 | 148 | 6.7 | 0 | 7 | 1 |
| 2010 | Tampa Bay Buccaneers | 11 | 0 | 14 | 16 | 111 | 6.9 | 0 | 0 | 2 | 8 | 95.6 | 4 | 39 | 9.8 | 0 | ||
| 2011 | Tampa Bay Buccaneers | 9 | 1 | 19 | 36 | 246 | 6.8 | 1 | 2 | 3 | 24 | 60.6 | 11 | 67 | 6.1 | 0 | 1 | 1 |
| 2012 | Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 1 | ||||||
| 2013 | Cincinnati Bengals | 2 | 0 | 7 | 20 | 2.9 | 0 | 1 | 0 | |||||||||
| 2018 | Washington Commanders | 4 | 3 | 52 | 91 | 590 | 6.5 | 3 | 4 | 9 | 67 | 69.4 | 23 | 120 | 5.2 | 1 | 2 | 0 |
| 2021 | New York Jets | 3 | 0 | 29 | 45 | 334 | 7.4 | 3 | 1 | 2 | 14 | 99.7 | 4 | 18 | 4.5 | 0 | ||
| 2021 | Baltimore Ravens | 1 | 1 | 28 | 40 | 304 | 7.6 | 2 | 1 | 1 | 9 | 98.3 | 5 | 10 | 2 | 0 | 2 | 0 |
| 2022 | San Francisco 49ers | 2 | 0 | 1 | 2 | 10 | 5 | 0 | 0 | 0 | 0 | 64.6 | 2 | 3 | 1.5 | 0 | ||
| 2024 | Baltimore Ravens | 6 | 0 | 2 | 3 | 17 | 5.7 | 0 | 0 | 1 | 5 | 81.2 | 4 | 1 | 0.2 | 0 | ||
| 2025 | Washington Commanders | 5 | 2 | 34 | 54 | 372 | 6.9 | 1 | 2 | 2 | 14 | 74 | 12 | 55 | 4.6 | 1 | 2 | 1 |
| TOTAL | 50 | 11 | 242 | 412 | 2669 | 6.5 | 14 | 18 | 32 | 208 | 71.1 | 94 | 481 | 5.1 | 2 | 16 | 4 |





