
Logan Thomas
TE
#82
Experience: 8 years
Height: 6-6
Age: 31
Weight: 250 lbs
College: Virginia Tech
2022 SEASON
- REC39
- YDS323
- AVG8.28
- TDS1
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaguars | W 28 - 22 | 3 | 45 | 15 | 27 | 0 | |||||||
2 | @Lions | L 27 - 36 | 3 | 37 | 12.3 | 20 | 1 | |||||||
3 | Eagles | L 8 - 24 | 2 | 5 | 2.5 | 5 | 0 | |||||||
4 | @Cowboys | L 10 - 25 | 5 | 19 | 3.8 | 6 | 0 | |||||||
5 | Titans | L 17 - 21 | ||||||||||||
6 | @Bears | W 12 - 7 | ||||||||||||
7 | Packers | W 23 - 21 | ||||||||||||
8 | @Colts | W 17 - 16 | ||||||||||||
9 | Vikings | L 17 - 20 | 0 | 0 | 0 | 0 | ||||||||
10 | @Eagles | W 32 - 21 | 2 | 12 | 6 | 9 | 0 | |||||||
11 | @Texans | W 23 - 10 | 5 | 65 | 13 | 19 | 0 | |||||||
12 | Falcons | W 19 - 13 | 1 | 7 | 7 | 7 | 0 | |||||||
13 | @Giants | T 20 - 20 | 3 | 20 | 6.7 | 11 | 0 | |||||||
15 | Giants | L 12 - 20 | 1 | 6 | 6 | 6 | 0 | |||||||
16 | @49ers | L 20 - 37 | 6 | 35 | 5.8 | 15 | 0 | |||||||
17 | Browns | L 10 - 24 | 6 | 56 | 9.3 | 15 | 0 | |||||||
18 | Cowboys | W 26 - 6 | 2 | 16 | 8 | 11 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Arizona Cardinals | 2 | 0 | ||||||||||||
2017 | Buffalo Bills | 12 | 2 | 7 | 67 | 9.6 | 22 | 1 | |||||||
2018 | Buffalo Bills | 12 | 3 | 12 | 77 | 6.4 | 24 | 0 | |||||||
2019 | Detroit Lions | 16 | 3 | 16 | 173 | 10.8 | 17 | 1 | |||||||
2020 | Washington Commanders | 16 | 15 | 72 | 670 | 9.3 | 30 | 6 | 3 | 5 | 1.7 | 3 | 0 | 0 | 0 |
2021 | Washington Commanders | 6 | 6 | 18 | 196 | 10.9 | 35 | 3 | 1 | 1 | |||||
2022 | Washington Commanders | 14 | 13 | 39 | 323 | 8.3 | 27 | 1 | |||||||
TOTAL | 78 | 42 | 164 | 1506 | 7.9 | 35 | 12 | 3 | 5 | 1.7 | 3 | 0 | 1 | 1 |