Skip to main content
Advertising

Roster

Roster

Active

Player # Pos HT WT Age Exp College
67 G 6-4 310 29 7 Illinois
23 CB 6-1 190 23 R Mississippi
92 DE 6-4 255 28 8 Kansas
87 TE 6-6 256 27 5 Boise State
57 LB 6-1 250 36 15 Central Michigan
63 C 6-4 316 27 6 Wisconsin
85 WR 6-2 225 29 9 Ohio State
35 S 6-0 190 25 4 Louisiana
74 T 6-6 320 24 2 TCU
72 T 6-4 315 21 R Oregon
32 RB 5-11 208 24 R Arizona
5 QB 6-4 210 24 2 LSU
30 RB 5-10 200 30 9 Western State
86 TE 6-5 250 34 13 Stanford
64 T 6-5 296 33 10 Western Kentucky
25 RB 5-9 190 27 3 UCLA
16 K 6-0 232 31 7 Utah
97 DT 6-3 320 31 8 Florida State
3 S 6-1 206 29 7 Boston College
6 CB 5-11 197 25 6 Auburn
90 DE 6-4 260 25 2 Notre Dame
14 QB 6-3 214 39 11 San Diego
31 CB 5-9 185 31 10 Auburn
51 LB 6-2 230 25 R UCLA
52 DT 6-5 319 27 6 South Carolina
83 WR 5-10 196 23 R Virginia Tech
2 CB 6-0 192 29 9 Ohio State
4 LB 6-3 235 28 8 Washington State
58 LB 6-3 225 24 2 Temple
18 QB 6-4 222 31 11 Oregon
55 DE 6-2 242 29 8 Temple
20 S 6-0 195 25 3 Illinois
11 WR 6-2 195 24 2 Rice
17 WR 6-0 210 29 7 Ohio State
26 RB 5-9 205 29 5 Boise State
56 LB 6-3 230 24 R UCLA
24 LB 6-3 250 36 15 Texas A&M
95 DT 6-2 295 22 2 Illinois
69 LS 6-3 252 33 11 Harvard
40 S 6-2 213 24 2 Texas Tech
75 G 6-4 324 26 4 Tulsa
94 DT 6-3 320 28 8 Alabama
39 S 5-11 200 28 6 South Alabama
36 RB 5-11 224 25 3 Kentucky
0 CB 5-10 182 24 2 Michigan
1 WR 6-0 215 29 7 South Carolina
73 T 6-5 320 31 8 Grambling State
82 TE 6-4 245 23 2 Kansas State
78 T 6-5 313 31 10 Mississippi
54 LB 6-0 242 35 14 Utah State
10 P 6-1 220 35 12 Oklahoma
91 DE 6-5 280 31 9 Arkansas
71 G/T 6-5 304 31 8 Eastern Michigan
41 TE 6-4 225 25 2 UCLA

Reserve/Injured

Player # Pos HT WT Age Exp College
61 G 6-5 313 28 2 Iowa State
80 TE 6-7 249 27 3 Buffalo
53 T 6-6 315 27 4 TCU

Reserve/Physically Unable to Perform

Player # Pos HT WT Age Exp College
76 T/G 6-7 309 26 5 Texas
Advertising