
Sam Howell
QB
#14
Experience: 2 years
Height: 6-1
Age: 23
Weight: 220 lbs
College: North Carolina
2023 SEASON
-
TDS18
-
INT14
-
YDS3466
-
RTG85.63
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cardinals | W 20 - 16 | 19 | 31 | 202 | 6.5 | 1 | 1 | 6 | 46 | 77.6 | 2 | 11 | 5.5 | 1 | 1 | 1 |
2 | @Broncos | W 35 - 33 | 27 | 39 | 299 | 7.7 | 2 | 0 | 4 | 33 | 108.8 | 2 | 13 | 6.5 | 0 | 1 | 0 |
3 | Bills | L 3 - 37 | 19 | 29 | 170 | 5.9 | 0 | 4 | 9 | 45 | 41.5 | 1 | 18 | 18 | 0 | ||
4 | @Eagles | L 31 - 34 | 29 | 41 | 290 | 7.1 | 1 | 0 | 5 | 32 | 98.6 | 6 | 40 | 6.7 | 0 | 1 | 0 |
5 | Bears | L 20 - 40 | 37 | 51 | 388 | 7.6 | 2 | 1 | 5 | 29 | 99.1 | 4 | 19 | 4.8 | 0 | ||
6 | @Falcons | W 24 - 16 | 14 | 23 | 151 | 6.6 | 3 | 0 | 5 | 30 | 119.8 | 4 | 3 | 0.8 | 0 | ||
7 | @Giants | L 7 - 14 | 22 | 42 | 249 | 5.9 | 0 | 1 | 6 | 52 | 60.5 | 2 | 15 | 7.5 | 0 | ||
8 | Eagles | L 31 - 38 | 39 | 52 | 397 | 7.6 | 4 | 1 | 1 | 9 | 114 | 3 | 11 | 3.7 | 0 | 1 | 0 |
9 | @Patriots | W 20 - 17 | 29 | 45 | 325 | 7.2 | 1 | 1 | 3 | 17 | 84 | 5 | 27 | 5.4 | 0 | ||
10 | @Seahawks | L 26 - 29 | 29 | 44 | 312 | 7.1 | 3 | 0 | 3 | 24 | 109.3 | 2 | 17 | 8.5 | 0 | 1 | 1 |
11 | Giants | L 19 - 31 | 31 | 45 | 256 | 5.7 | 1 | 3 | 4 | 26 | 62.8 | 3 | 35 | 11.7 | 1 | ||
12 | @Cowboys | L 10 - 45 | 28 | 44 | 300 | 6.8 | 0 | 1 | 4 | 32 | 74 | 2 | 13 | 6.5 | 1 | ||
13 | Dolphins | L 15 - 45 | 12 | 23 | 127 | 5.5 | 0 | 1 | 3 | 20 | 50.4 | 4 | 21 | 5.2 | 2 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Washington Commanders | 1 | 1 | 11 | 19 | 169 | 8.9 | 1 | 1 | 3 | 11 | 83 | 5 | 35 | 7 | 1 | ||
2023 | Washington Commanders | 13 | 13 | 335 | 509 | 3466 | 6.8 | 18 | 14 | 58 | 395 | 85.6 | 40 | 243 | 6.1 | 5 | 5 | 2 |
TOTAL | 14 | 14 | 346 | 528 | 3635 | 6.9 | 19 | 15 | 61 | 406 | 85.5 | 45 | 278 | 6.2 | 6 | 5 | 2 |
Biography
The Washington Commanders selected quarterback Sam Howell in the fifth round (No. 144 overall) of the 2022 NFL Draft. Howell finished third in ACC history with 92 career passing touchdowns, which are the most ever by a player in three or fewer seasons. He ranks fifth in total touchdowns (111), eighth in total offense (11,292 yards), fifth in passing yards (10,283), second in passing yards per game (277.9) and second in passing efficiency (164.2).
Howell (6-1, 220) is the 507th selection made by Washington in the Common Draft era (since 1967) and the 79th fifth-round selection in franchise history.
Howell is the first quarterback drafted by Washington since Dwayne Haskins Jr. in 2019. He is also the 54th quarterback drafted in franchise history and the 21st quarterback to be selected in the fifth round or later. He is the first quarterback selected from the University of North Carolina at Chapel Hill by Washington.
Howell started 12 games and recorded 217 completions for 3,056 yards, 24 touchdowns and nine interceptions in his junior year in 2021. He added 183 carries for 828 yards and 11 rushing touchdowns. Howell was named the Preseason ACC Player of the Year, All-ACC Honorable Mention, and Davey O'Brien Award Great 8 selection.
In his sophomore season, he started 12 games recording 237 completions for 3,587 yards, 30 touchdowns, and seven interceptions. Howell was named a 2020 Manning Award Finalist, 2020 Davey O'Brien Award Semifinalist, and 2020 All-ACC Second Team.
As a True Freshman, Howell started all 13 games at quarterback and completed 259 passes for 3,641 yards along with 38 touchdowns and seven interceptions. He set the FBS true freshman record and UNC school record with 38 touchdown passes which are the third-most in a season in ACC history and the second most by a freshman quarterback. He was named 2019 Freshman All-American, 2019 ACC Offensive & Overall Rookie of the Year, and 2019 ACC All-Academic.
A native of Indian Trail, N.C., Howell attended Sun Valley High School in North Carolina and was a consensus four-star prospect who was ranked the No. 2 player in the state of North Carolina, the No. 3 pro-style quarterback in the country, and the No. 87 overall player nationally by the 247Sports Composite.