
Taylor Heinicke
QB
#4
Experience: 5 years
Height: 6-1
Age: 29
Weight: 210 lbs
College: Old Dominion
2021 SEASON
- TDS20
- INT15
- YDS3419
- RTG85.91
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Giants | W 22 - 7 | 9 | 18 | 120 | 6.7 | 0 | 0 | 3 | 21 | 71.5 | 2 | 3 | 1.5 | 0 | 1 | 0 |
17 | Eagles | L 16 - 20 | 27 | 36 | 247 | 6.9 | 0 | 1 | 3 | 29 | 81.6 | 2 | 14 | 7 | 0 | ||
16 | @Cowboys | L 14 - 56 | 7 | 22 | 121 | 5.5 | 1 | 2 | 4 | 16 | 28.8 | 1 | -1 | -1 | 0 | ||
14 | Cowboys | L 20 - 27 | 11 | 25 | 122 | 4.9 | 1 | 1 | 4 | 46 | 55.8 | 3 | 8 | 2.7 | 0 | 1 | 1 |
13 | @Raiders | W 17 - 15 | 23 | 30 | 196 | 6.5 | 2 | 1 | 1 | 10 | 101.5 | 3 | 10 | 3.3 | 0 | ||
12 | Seahawks | W 17 - 15 | 27 | 35 | 223 | 6.4 | 1 | 1 | 1 | 4 | 90.5 | 4 | 3 | 0.8 | 0 | ||
11 | @Panthers | W 27 - 21 | 16 | 22 | 206 | 9.4 | 3 | 0 | 3 | 27 | 141.3 | 6 | 29 | 4.8 | 0 | 1 | 0 |
10 | Buccaneers | W 29 - 19 | 26 | 32 | 256 | 8 | 1 | 0 | 5 | 30 | 110.4 | 3 | 15 | 5 | 0 | ||
8 | @Broncos | L 10 - 17 | 24 | 39 | 270 | 6.9 | 1 | 2 | 5 | 40 | 69.4 | 1 | 10 | 10 | 0 | 2 | 0 |
6 | Chiefs | L 13 - 31 | 24 | 39 | 182 | 4.7 | 1 | 1 | 0 | 0 | 70.7 | ||||||
7 | @Packers | L 10 - 24 | 25 | 37 | 268 | 7.2 | 1 | 1 | 4 | 33 | 86.3 | 10 | 95 | 9.5 | 0 | 2 | 1 |
5 | Saints | L 22 - 33 | 20 | 41 | 248 | 6 | 0 | 2 | 2 | 6 | 47.6 | 5 | 40 | 8 | 0 | ||
4 | @Falcons | W 34 - 30 | 23 | 33 | 290 | 8.8 | 3 | 0 | 1 | 0 | 127.1 | 5 | 43 | 8.6 | 0 | ||
3 | @Bills | L 21 - 43 | 14 | 24 | 212 | 8.8 | 2 | 2 | 1 | 0 | 80.6 | 8 | 21 | 2.6 | 1 | 0 | 0 |
1 | Chargers | L 16 - 20 | 11 | 15 | 122 | 8.1 | 1 | 0 | 0 | 0 | 119.3 | 3 | 17 | 5.7 | 0 | ||
2 | Giants | W 30 - 29 | 34 | 46 | 336 | 7.3 | 2 | 1 | 1 | 16 | 99.6 | 4 | 6 | 1.5 | 0 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Houston Texans | 1 | 0 | 1 | 1 | 10 | 10 | 0 | 0 | 1 | 16 | 108.3 | 1 | 2 | 2 | 0 | ||
2018 | Carolina Panthers | 6 | 1 | 35 | 57 | 320 | 5.6 | 1 | 3 | 2 | 17 | 60.6 | 5 | 31 | 6.2 | 0 | 1 | 0 |
2020 | Washington Commanders | 1 | 0 | 12 | 19 | 137 | 7.2 | 1 | 0 | 1 | 7 | 102.3 | 3 | 22 | 7.3 | 0 | ||
2021 | Washington Commanders | 16 | 15 | 321 | 494 | 3419 | 6.9 | 20 | 15 | 38 | 278 | 85.9 | 60 | 313 | 5.2 | 1 | 7 | 2 |
TOTAL | 24 | 16 | 369 | 571 | 3886 | 6.8 | 22 | 18 | 42 | 318 | 84 | 69 | 368 | 5.3 | 1 | 8 | 2 |