
Taylor Heinicke
QB
#4
Experience: 5 years
Height: 6-1
Age: 29
Weight: 210 lbs
College: Old Dominion
2022 SEASON
- TDS12
- INT6
- YDS1859
- RTG89.58
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaguars | W 28 - 22 | |||||||||||||||
2 | @Lions | L 27 - 36 | |||||||||||||||
3 | Eagles | L 8 - 24 | |||||||||||||||
4 | @Cowboys | L 10 - 25 | |||||||||||||||
5 | Titans | L 17 - 21 | |||||||||||||||
6 | @Bears | W 12 - 7 | |||||||||||||||
7 | Packers | W 23 - 21 | 20 | 33 | 201 | 6.1 | 2 | 1 | 1 | 3 | 85.5 | 2 | 4 | 2 | 0 | ||
8 | @Colts | W 17 - 16 | 23 | 31 | 279 | 9 | 1 | 1 | 2 | 13 | 98.7 | 6 | 29 | 4.8 | 1 | ||
9 | Vikings | L 17 - 20 | 15 | 28 | 149 | 5.3 | 2 | 1 | 3 | 23 | 77.8 | 4 | 17 | 4.2 | 0 | ||
10 | @Eagles | W 32 - 21 | 17 | 29 | 211 | 7.3 | 0 | 1 | 3 | 33 | 66.9 | 5 | 10 | 2 | 0 | 1 | 1 |
11 | @Texans | W 23 - 10 | 15 | 27 | 191 | 7.1 | 0 | 0 | 0 | 0 | 77.8 | 3 | 2 | 0.7 | 0 | 1 | 0 |
12 | Falcons | W 19 - 13 | 14 | 23 | 138 | 6 | 2 | 1 | 0 | 0 | 88.7 | 1 | -1 | -1 | 0 | ||
13 | @Giants | T 20 - 20 | 27 | 41 | 275 | 6.7 | 2 | 0 | 5 | 29 | 101.2 | 2 | 6 | 3 | 0 | 2 | 1 |
15 | Giants | L 12 - 20 | 17 | 29 | 249 | 8.6 | 1 | 0 | 3 | 21 | 98.2 | 3 | 33 | 11 | 0 | 2 | 2 |
16 | @49ers | L 20 - 37 | 13 | 18 | 166 | 9.2 | 2 | 1 | 2 | 19 | 114.6 | 2 | -4 | -2 | 0 | 1 | 1 |
17 | Browns | L 10 - 24 | |||||||||||||||
18 | Cowboys | W 26 - 6 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Houston Texans | 1 | 0 | 1 | 1 | 10 | 10 | 0 | 0 | 1 | 16 | 108.3 | 1 | 2 | 2 | 0 | ||
2018 | Carolina Panthers | 6 | 1 | 35 | 57 | 320 | 5.6 | 1 | 3 | 2 | 17 | 60.6 | 5 | 31 | 6.2 | 0 | 1 | 0 |
2020 | Washington Commanders | 1 | 0 | 12 | 19 | 137 | 7.2 | 1 | 0 | 1 | 7 | 102.3 | 3 | 22 | 7.3 | 0 | ||
2021 | Washington Commanders | 16 | 15 | 321 | 494 | 3419 | 6.9 | 20 | 15 | 38 | 278 | 85.9 | 60 | 313 | 5.2 | 1 | 7 | 2 |
2022 | Washington Commanders | 9 | 9 | 161 | 259 | 1859 | 7.2 | 12 | 6 | 19 | 141 | 89.6 | 28 | 96 | 3.4 | 1 | 7 | 5 |
TOTAL | 33 | 25 | 530 | 830 | 5745 | 6.9 | 34 | 24 | 61 | 459 | 85.7 | 97 | 464 | 4.8 | 2 | 15 | 7 |