
Troy Apke
CB
#30
Experience: 5 years
Height: 6-1
Age: 28
Weight: 205 lbs
College: Penn State
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Browns | L 10 - 24 | ||||||||||||||
18 | Cowboys | W 26 - 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Washington Commanders | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2019 | Washington Commanders | 15 | 2 | 18 | 8 | 26 | 18 | 0 | 0 | 2 | 1 | 33 | 33 | 33 | 0 | 0 | |
2020 | Washington Commanders | 16 | 7 | 25 | 10 | 35 | 24 | 0 | 0 | 2 | 0 | ||||||
2021 | Washington Commanders | 17 | 0 | 5 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
2022 | Washington Commanders | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 52 | 9 | 49 | 20 | 69 | 47 | 0 | 0 | 4 | 1 | 33 | 33 | 33 | 0 | 0 | 0 |
Biography
Originally selected by Washington in the fourth round (109th overall) of the 2018 NFL Draft.
Enters 2020 having appeared in 17 contests from 2018-19... Compiled 15 tackles [13 solo] with one interception, two passes defesned and two tackles for loss.