
Antonio Gandy-Golden
WR
#18
Experience: 3 years
Height: 6-4
Age: 24
Weight: 223 lbs
College: Liberty
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | @Cowboys | L 14 - 56 | ||||||||||||
14 | Cowboys | L 20 - 27 | ||||||||||||
15 | @Eagles | L 17 - 27 | ||||||||||||
13 | @Raiders | W 17 - 15 | ||||||||||||
12 | Seahawks | W 17 - 15 | ||||||||||||
11 | @Panthers | W 27 - 21 | ||||||||||||
10 | Buccaneers | W 29 - 19 | ||||||||||||
8 | @Broncos | L 10 - 17 | ||||||||||||
6 | Chiefs | L 13 - 31 | ||||||||||||
7 | @Packers | L 10 - 24 | ||||||||||||
5 | Saints | L 22 - 33 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Washington Commanders | 6 | 2 | 1 | 3 | 3 | 3 | 0 | 1 | 22 | 22 | 22 | 0 | ||
2021 | Washington Commanders | 4 | 0 | ||||||||||||
TOTAL | 10 | 2 | 1 | 3 | 1.5 | 3 | 0 | 1 | 22 | 22 | 22 | 0 | 0 | 0 |
Biography
Originally selected by the Washington Football Team in the fourth round (142nd overall) of the 2020 NFL Draft.