
Bobby McCain
CB
#20
Experience: 8 years
Height: 5-9
Age: 28
Weight: 196 lbs
College: Memphis
2021 SEASON
- Solo46
- SCK0
- FF0
- INT4
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Giants | W 22 - 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 39 | 19.5 | 30 | 1 | 0 | |
17 | Eagles | L 16 - 20 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | @Cowboys | L 14 - 56 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | ||||||
14 | Cowboys | L 20 - 27 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | @Eagles | L 17 - 27 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | @Raiders | W 17 - 15 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
12 | Seahawks | W 17 - 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | @Panthers | W 27 - 21 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | Buccaneers | W 29 - 19 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 19 | 19 | 19 | 0 | 0 | |
8 | @Broncos | L 10 - 17 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | Chiefs | L 13 - 31 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 5 | 5 | 5 | 0 | 0 | |
7 | @Packers | L 10 - 24 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Saints | L 22 - 33 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | @Falcons | W 34 - 30 | 5 | 5 | 0 | 0 | 0 | 3 | 0 | ||||||
3 | @Bills | L 21 - 43 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | Chargers | L 16 - 20 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | ||||||
2 | Giants | W 30 - 29 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Miami Dolphins | 16 | 4 | 28 | 22 | 5 | 0 | 0 | 4 | 0 | ||||||
2016 | Miami Dolphins | 16 | 8 | 45 | 30 | 13 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | |
2017 | Miami Dolphins | 16 | 7 | 48 | 34 | 12 | 1 | 0 | 7 | 2 | 6 | 3 | 6 | 0 | 0 | |
2018 | Miami Dolphins | 14 | 13 | 61 | 43 | 11 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
2019 | Miami Dolphins | 9 | 8 | 25 | 19 | 6 | 0 | 0 | 3 | 2 | 53 | 26.5 | 32 | 0 | 0 | |
2020 | Miami Dolphins | 16 | 15 | 46 | 38 | 7 | 0 | 0 | 5 | 1 | 19 | 19 | 19 | 0 | 0 | |
2021 | Washington Commanders | 17 | 16 | 63 | 46 | 16 | 0 | 0 | 5 | 4 | 63 | 15.8 | 30 | 1 | 0 | |
TOTAL | 104 | 71 | 316 | 232 | 70 | 4 | 0 | 35 | 11 | 141 | 12.8 | 32 | 1 | 1 | 0 |