
Jacoby Brissett
QB
#12
Experience: 8 years
Height: 6-4
Age: 30
Weight: 235 lbs
College: N.C. State
2022 SEASON
- TDS12
- INT6
- YDS2608
- RTG88.89
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Panthers | W 26 - 24 | 18 | 34 | 147 | 4.3 | 1 | 0 | 1 | 9 | 74 | 4 | 10 | 2.5 | 0 | ||
2 | Jets | L 30 - 31 | 22 | 27 | 229 | 8.5 | 1 | 1 | 1 | 8 | 98.9 | 6 | 43 | 7.2 | 0 | ||
3 | Steelers | W 29 - 17 | 21 | 31 | 220 | 7.1 | 2 | 0 | 2 | 15 | 109.6 | 3 | 11 | 3.7 | 0 | ||
4 | @Falcons | L 20 - 23 | 21 | 35 | 234 | 6.7 | 0 | 1 | 1 | 8 | 68 | 5 | 16 | 3.2 | 1 | ||
5 | Chargers | L 28 - 30 | 21 | 34 | 230 | 6.8 | 1 | 1 | 0 | 0 | 79.3 | 3 | 32 | 10.7 | 0 | ||
6 | Patriots | L 15 - 38 | 21 | 45 | 266 | 5.9 | 1 | 2 | 4 | 8 | 54.5 | 1 | 0 | 0 | 0 | 2 | 1 |
7 | @Ravens | L 20 - 23 | 22 | 27 | 258 | 9.6 | 0 | 0 | 5 | 35 | 106.5 | 3 | 18 | 6 | 0 | 2 | 1 |
8 | Bengals | W 32 - 13 | 17 | 22 | 278 | 12.6 | 1 | 0 | 2 | 10 | 133.7 | 6 | 12 | 2 | 1 | 1 | 1 |
10 | @Dolphins | L 17 - 39 | 22 | 35 | 212 | 6.1 | 1 | 0 | 3 | 27 | 89.2 | 7 | 40 | 5.7 | 0 | 0 | 0 |
11 | @Bills | L 23 - 31 | 28 | 41 | 324 | 7.9 | 3 | 0 | 1 | 8 | 116.3 | 7 | 29 | 4.1 | 0 | 1 | 1 |
12 | Buccaneers | W 23 - 17 | 23 | 37 | 210 | 5.7 | 1 | 1 | 4 | 32 | 75.3 | 2 | 27 | 13.5 | 0 | ||
13 | @Texans | W 27 - 14 | |||||||||||||||
14 | @Bengals | L 10 - 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | ||||||
15 | Ravens | W 13 - 3 | 1 | 3 | 3 | 0 | |||||||||||
16 | Saints | L 10 - 17 | |||||||||||||||
17 | @Commanders | W 24 - 10 | 1 | 2 | 2 | 0 | |||||||||||
18 | @Steelers | L 14 - 28 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | New England Patriots | 3 | 2 | 34 | 55 | 400 | 7.3 | 0 | 0 | 6 | 46 | 83.9 | 16 | 83 | 5.2 | 1 | 3 | 1 |
2017 | Indianapolis Colts | 16 | 15 | 276 | 469 | 3098 | 6.6 | 13 | 7 | 52 | 305 | 81.7 | 63 | 260 | 4.1 | 4 | 8 | 3 |
2018 | Indianapolis Colts | 4 | 0 | 2 | 4 | 2 | 0.5 | 0 | 0 | 0 | 0 | 56.2 | 7 | -7 | -1 | 0 | ||
2019 | Indianapolis Colts | 15 | 15 | 272 | 447 | 2942 | 6.6 | 18 | 6 | 27 | 159 | 88 | 56 | 228 | 4.1 | 4 | 7 | 5 |
2020 | Indianapolis Colts | 11 | 0 | 2 | 8 | 17 | 2.1 | 0 | 0 | 2 | 15 | 39.6 | 17 | 19 | 1.1 | 3 | ||
2021 | Miami Dolphins | 11 | 5 | 141 | 225 | 1283 | 5.7 | 5 | 4 | 19 | 132 | 78.1 | 19 | 70 | 3.7 | 1 | 6 | 3 |
2022 | Cleveland Browns | 16 | 11 | 236 | 369 | 2608 | 7.1 | 12 | 6 | 24 | 160 | 88.9 | 49 | 243 | 5 | 2 | 6 | 4 |
TOTAL | 76 | 48 | 963 | 1577 | 10350 | 6.6 | 48 | 23 | 130 | 817 | 84.4 | 227 | 896 | 3.9 | 15 | 30 | 16 |
Biography
TRANSACTIONS: Originally selected by New England in the third round (91st overall) of the 2016 NFL Draft.
PRO: Enters 2023 having appeared in 76 games with 48 starts, completing 61.1% of his passes for 10,350 yards with 48 touchdowns and 23 interceptions with the Indianapolis Colts, Cleveland Browns, Miami Dolphins and New England Patriots.
YEAR-BY-YEAR:
2022 (CLEVELAND): Appeared in 16 games with 11 starts with a 4-7 record, completing 236-of-369 passes (63.96%) for 2,608 yards with 12 touchdowns and six interceptions...also rushed for 243 yards and two touchdowns on 49 attempts.
2021 (MIAMI): Appeared in 11 games with five starts, compiling a 2-3 record, completing 141-of-225 passes (62.67%) for 1,283 yards with five touchdowns and four interceptions...also rushed for 70 yards and a touchdown on 19 attempts.
2020 (INDIANAPOLIS): Appeared in 11 games, completing 2-of-8 passes for 17 yards...also rushed for 19 yards and three touchdowns on 17 attempts.
2019 (INDIANAPOLIS): Started in all 15 games he appeared in with a 7-8 record, completing 272-of-447 passes (60.85%) for 2,942 yards with 18 touchdowns and six interceptions...also rushed for 228 yards and four touchdowns on 56 attempts.
2018 (INDIANAPOLIS): Appeared in four games but did not play for most of the season.
2017 (INDIANAPOLIS): Appeared in 16 games with 15 starts, compiling a 4-11 record, completing 276-of-469 passes (58.8%) for 3,098 yards with 13 touchdowns and seven interceptions...rushed for 260 yards and four touchdowns on 63 attempts.
2016 (NEW ENGLAND): appeared in three games with two starts with a 1-1 record, completing 34-of-55 passes (61.8%) for 400 yards...also rushed for 83 yards and a touchdown on 16 attempts.