
Jalyn Holmes
DE
#96
Experience: 6 years
Height: 6-5
Age: 29
Weight: 283 lbs
College: Ohio State
2025 SEASON
-
Solo5
-
SCK0
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Raiders | W 41 - 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Falcons | L 27 - 34 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | @Chargers | W 27 - 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | Bears | L 24 - 25 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
| 8 | @Chiefs | L 7 - 28 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 9 | Seahawks | L 14 - 38 | ||||||||||||||
| 10 | Lions | L 22 - 44 | ||||||||||||||
| 11 | @Dolphins | L 13 - 16 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 13 | Broncos | L 26 - 27 | ||||||||||||||
| 14 | @Vikings | L 0 - 31 | ||||||||||||||
| 15 | @Giants | W 29 - 21 | ||||||||||||||
| 16 | Eagles | L 18 - 29 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 17 | Cowboys | L 23 - 30 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
| 18 | @Eagles | W 24 - 17 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Minnesota Vikings | 5 | 0 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | ||||||
| 2019 | Minnesota Vikings | 6 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2020 | Minnesota Vikings | 14 | 9 | 16 | 20 | 36 | 15 | 0 | 0 | 2 | 0 | ||||||
| 2021 | New Orleans Saints | 8 | 1 | 7 | 7 | 14 | 5 | 0 | 0 | 1 | 0 | ||||||
| 2022 | Chicago Bears | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2023 | New York Jets | 5 | 0 | 3 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | ||||||
| 2024 | New York Jets | 5 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2024 | Washington Commanders | 11 | 0 | 10 | 4 | 14 | 8 | 2 | 0 | 0 | 0 | ||||||
| 2025 | Washington Commanders | 10 | 5 | 5 | 16 | 21 | 5 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 65 | 15 | 48 | 56 | 104 | 41 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


