
Zach Ertz
TE
#86
Experience: 13 years
Height: 6-5
Age: 34
Weight: 250 lbs
College: Stanford
2025 SEASON
-
REC31
-
YDS291
-
AVG9.39
-
TDS4
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Giants | W 21 - 6 | 3 | 26 | 8.7 | 11 | 1 | |||||||
| 2 | @Packers | L 18 - 27 | 6 | 64 | 10.7 | 20 | 1 | |||||||
| 3 | Raiders | W 41 - 24 | 3 | 38 | 12.7 | 19 | 0 | |||||||
| 4 | @Falcons | L 27 - 34 | 2 | 21 | 10.5 | 14 | 0 | 1 | 0 | |||||
| 5 | @Chargers | W 27 - 10 | 0 | 0 | 0 | 0 | ||||||||
| 6 | Bears | L 24 - 25 | 6 | 43 | 7.2 | 11 | 1 | |||||||
| 7 | @Cowboys | L 22 - 44 | 3 | 37 | 12.3 | 27 | 1 | |||||||
| 8 | @Chiefs | L 7 - 28 | 4 | 16 | 4 | 5 | 0 | |||||||
| 9 | Seahawks | L 14 - 38 | 4 | 46 | 11.5 | 25 | 0 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Philadelphia Eagles | 16 | 3 | 36 | 469 | 13 | 38 | 4 | 0 | 0 | 0 | 0 | |||
| 2014 | Philadelphia Eagles | 16 | 5 | 58 | 702 | 12.1 | 35 | 3 | 1 | 1 | |||||
| 2015 | Philadelphia Eagles | 15 | 7 | 75 | 853 | 11.4 | 60 | 2 | 1 | 1 | |||||
| 2016 | Philadelphia Eagles | 14 | 12 | 78 | 816 | 10.5 | 30 | 4 | |||||||
| 2017 | Philadelphia Eagles | 14 | 13 | 74 | 824 | 11.1 | 53 | 8 | 1 | 1 | |||||
| 2018 | Philadelphia Eagles | 16 | 16 | 116 | 1163 | 10 | 34 | 8 | 1 | 0 | |||||
| 2019 | Philadelphia Eagles | 15 | 15 | 88 | 916 | 10.4 | 30 | 6 | 1 | 1 | |||||
| 2020 | Philadelphia Eagles | 11 | 11 | 36 | 335 | 9.3 | 42 | 1 | 0 | 0 | 0 | 0 | |||
| 2021 | Philadelphia Eagles | 6 | 3 | 18 | 189 | 10.5 | 28 | 2 | |||||||
| 2021 | Arizona Cardinals | 11 | 11 | 56 | 574 | 10.2 | 47 | 3 | 1 | 4 | 4 | 4 | 0 | ||
| 2022 | Arizona Cardinals | 10 | 10 | 47 | 406 | 8.6 | 32 | 4 | |||||||
| 2023 | Arizona Cardinals | 7 | 7 | 27 | 187 | 6.9 | 17 | 1 | |||||||
| 2023 | Arizona Cardinals | 7 | 7 | 27 | 187 | 6.9 | 17 | 1 | |||||||
| 2024 | Washington Commanders | 17 | 17 | 66 | 654 | 9.9 | 37 | 7 | 1 | 0 | |||||
| 2025 | Washington Commanders | 9 | 9 | 31 | 291 | 9.4 | 27 | 4 | 1 | 0 | |||||
| TOTAL | 184 | 146 | 833 | 8566 | 10 | 60 | 58 | 1 | 4 | 4 | 4 | 0 | 7 | 4 |
















