
Chris Rodriguez Jr.
RB
#36
Experience: 3 years
Height: 5-11
Weight: 224 lbs
College: Kentucky
2025 SEASON
-
CAR26
-
YDS117
-
AVG4.5
-
TDS1
Recent Games
| WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Giants | W 21 - 6 | ||||||||||||
| 2 | @Packers | L 18 - 27 | ||||||||||||
| 3 | Raiders | W 41 - 24 | 11 | 39 | 3.6 | 14 | 0 | |||||||
| 4 | @Falcons | L 27 - 34 | 7 | 59 | 8.4 | 48 | 0 | |||||||
| 5 | @Chargers | W 27 - 10 | 5 | 7 | 1.4 | 3 | 0 | |||||||
| 6 | Bears | L 24 - 25 | ||||||||||||
| 7 | @Cowboys | L 22 - 44 | 3 | 12 | 4 | 7 | 1 |
Career Stats
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Washington Commanders | 13 | 0 | 51 | 247 | 4.8 | 2 | 2 | 12 | 6 | 7 | 0 | 1 | 1 |
| 2024 | Washington Commanders | 9 | 0 | 35 | 173 | 4.9 | 2 | 1 | 12 | 12 | 12 | 0 | ||
| 2025 | Washington Commanders | 5 | 2 | 26 | 117 | 4.5 | 1 | |||||||
| TOTAL | 27 | 2 | 112 | 537 | 4.8 | 5 | 3 | 24 | 6 | 12 | 0 | 1 | 1 |

















