
Chris Rodriguez Jr.
RB
#36
Experience: 3 years
Height: 5-11
Weight: 224 lbs
College: Kentucky
2025 SEASON
-
CAR81
-
YDS372
-
AVG4.59
-
TDS4
Recent Games
| WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Giants | W 21 - 6 | ||||||||||||
| 2 | @Packers | L 18 - 27 | ||||||||||||
| 3 | Raiders | W 41 - 24 | 11 | 39 | 3.6 | 14 | 0 | |||||||
| 4 | @Falcons | L 27 - 34 | 7 | 59 | 8.4 | 48 | 0 | |||||||
| 5 | @Chargers | W 27 - 10 | 5 | 7 | 1.4 | 3 | 0 | |||||||
| 6 | Bears | L 24 - 25 | ||||||||||||
| 7 | @Cowboys | L 22 - 44 | 3 | 12 | 4 | 7 | 1 | |||||||
| 8 | @Chiefs | L 7 - 28 | 1 | 2 | 2 | 2 | 0 | |||||||
| 9 | Seahawks | L 14 - 38 | 12 | 65 | 5.4 | 12 | 1 | |||||||
| 10 | Lions | L 22 - 44 | 6 | 16 | 2.7 | 9 | 1 | |||||||
| 11 | @Dolphins | L 13 - 16 | 15 | 79 | 5.3 | 17 | 0 | 1 | 6 | 6 | 6 | 0 | ||
| 13 | Broncos | L 26 - 27 | 11 | 41 | 3.7 | 11 | 1 | 0 | 0 | 0 | 0 | |||
| 14 | @Vikings | L 0 - 31 | 10 | 52 | 5.2 | 15 | 0 |
Career Stats
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Washington Commanders | 13 | 0 | 51 | 247 | 4.8 | 2 | 2 | 12 | 6 | 7 | 0 | 1 | 1 |
| 2024 | Washington Commanders | 9 | 0 | 35 | 173 | 4.9 | 2 | 1 | 12 | 12 | 12 | 0 | ||
| 2025 | Washington Commanders | 11 | 6 | 81 | 372 | 4.6 | 4 | 1 | 6 | 6 | 6 | 0 | ||
| TOTAL | 33 | 6 | 167 | 792 | 4.7 | 8 | 4 | 30 | 8 | 12 | 0 | 1 | 1 |


















