
Noah Brown
WR
#85
Experience: 9 years
Height: 6-2
Age: 29
Weight: 225 lbs
College: Ohio State
2025 SEASON
-
REC5
-
YDS83
-
AVG16.6
-
TDS0
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Giants | W 21 - 6 | 2 | 27 | 13.5 | 18 | 0 | |||||||
| 2 | @Packers | L 18 - 27 | 1 | 9 | 9 | 9 | 0 | |||||||
| 3 | Raiders | W 41 - 24 | ||||||||||||
| 4 | @Falcons | L 27 - 34 | ||||||||||||
| 5 | @Chargers | W 27 - 10 | ||||||||||||
| 6 | Bears | L 24 - 25 | ||||||||||||
| 14 | @Vikings | L 0 - 31 | 1 | 19 | 19 | 19 | 0 | |||||||
| 15 | @Giants | W 29 - 21 | 1 | 28 | 28 | 28 | 0 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Dallas Cowboys | 13 | 1 | 4 | 33 | 8.2 | 14 | 0 | |||||||
| 2018 | Dallas Cowboys | 8 | 2 | 5 | 54 | 10.8 | 22 | 0 | |||||||
| 2020 | Dallas Cowboys | 16 | 1 | 14 | 154 | 11 | 20 | 0 | 1 | 4 | 4 | 4 | 0 | ||
| 2021 | Dallas Cowboys | 13 | 1 | 16 | 184 | 11.5 | 27 | 0 | |||||||
| 2022 | Dallas Cowboys | 16 | 13 | 43 | 555 | 12.9 | 51 | 3 | 1 | 1 | |||||
| 2023 | Houston Texans | 10 | 7 | 33 | 567 | 17.2 | 75 | 2 | 1 | -1 | -1 | -1 | 0 | ||
| 2024 | Washington Commanders | 11 | 9 | 35 | 453 | 12.9 | 52 | 1 | |||||||
| 2025 | Washington Commanders | 4 | 4 | 5 | 83 | 16.6 | 28 | 0 | |||||||
| TOTAL | 91 | 38 | 155 | 2083 | 12.6 | 75 | 6 | 2 | 3 | 1.5 | 4 | 0 | 1 | 1 |




