
Noah Brown
WR
#85
Experience: 8 years
Height: 6-2
Age: 29
Weight: 225 lbs
College: Ohio State
2024 SEASON
-
REC35
-
YDS453
-
AVG12.94
-
TDS1
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Washington Commanders | 11 | 35 | 453 | 12.9 | 52 | 1 | 21 | 60 | 4 | 1 |
2023 | Houston Texans | 10 | 33 | 567 | 17.2 | 75 | 2 | 24 | 72.7 | 14 | 1 |
2022 | Dallas Cowboys | 16 | 43 | 555 | 12.9 | 51 | 3 | 25 | 58.1 | 6 | 2 |
2021 | Dallas Cowboys | 13 | 16 | 184 | 11.5 | 27 | 0 | 6 | 37.5 | 3 | 0 |
2020 | Dallas Cowboys | 16 | 14 | 154 | 11 | 20 | 0 | 6 | 42.9 | 1 | 0 |
2018 | Dallas Cowboys | 8 | 5 | 54 | 10.8 | 22 | 0 | 2 | 40 | 1 | 0 |
2017 | Dallas Cowboys | 13 | 4 | 33 | 8.2 | 14 | 0 | 3 | 75 | 0 | 0 |
TOTAL | 87 | 150 | 2000 | 13.3 | 75 | 6 | 87 | 58 | 29 | 4 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Washington Commanders | 11 | ||||||||||
2023 | Houston Texans | 10 | 1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Dallas Cowboys | 16 | ||||||||||
2021 | Dallas Cowboys | 13 | ||||||||||
2020 | Dallas Cowboys | 16 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Dallas Cowboys | 8 | ||||||||||
2017 | Dallas Cowboys | 13 | ||||||||||
TOTAL | 87 | 2 | 3 | 1.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Washington Commanders | 11 | ||||||
2023 | Houston Texans | 10 | 0 | |||||
2022 | Dallas Cowboys | 16 | 1 | 1 | 0 | |||
2021 | Dallas Cowboys | 13 | 0 | |||||
2020 | Dallas Cowboys | 16 | 0 | |||||
2018 | Dallas Cowboys | 8 | 0 | |||||
2017 | Dallas Cowboys | 13 | ||||||
TOTAL | 87 | 1 | 1 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Washington Commanders | 11 | |||||||||||
2023 | Houston Texans | 10 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | Dallas Cowboys | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2021 | Dallas Cowboys | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2020 | Dallas Cowboys | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2018 | Dallas Cowboys | 8 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
2017 | Dallas Cowboys | 13 | |||||||||||
TOTAL | 87 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |